<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Rarch Tech</title>
	<atom:link href="http://rarchtech.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rarchtech.com</link>
	<description>Technology Insight for the AEC industry.</description>
	<pubDate>Sat, 21 Nov 2009 21:57:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 Minute Guide for Buying a Mac.</title>
		<link>http://rarchtech.com/?p=123</link>
		<comments>http://rarchtech.com/?p=123#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=123</guid>
		<description><![CDATA[How to pick the right Mac, and fit in your budget? Read on..]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>The Collaboration Puzzle</title>
		<link>http://rarchtech.com/?p=49</link>
		<comments>http://rarchtech.com/?p=49#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[calendaring]]></category>

		<category><![CDATA[free-busy]]></category>

		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=49</guid>
		<description><![CDATA[Collaboration within an Office or between multiple offices/parties is a Challenge.
Here are the pieces of the puzzle:

Scheduling a meeting: Each person using different calendars, and needs to share availability and get notification about changes.
Audio or video conference, and Room/space (Resource) availability.
Sharing Documents, before or during the conference.
Web based conferencing: for live presentations and white boarding.
File [...]]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Calendaring</title>
		<link>http://rarchtech.com/?p=48</link>
		<comments>http://rarchtech.com/?p=48#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=48</guid>
		<description><![CDATA[Calendaring is a big beast to tackle in any organization, specially if there are multiple sites and platforms involved.
Do you host it in house? Or use hosted services? Or use web based solutions?
Google has a great, free to try and use, calendaring solution for small businesses. Once setup for your organization, Google (Apps) can bring [...]]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Why Hardware (Design) Matters</title>
		<link>http://rarchtech.com/?p=42</link>
		<comments>http://rarchtech.com/?p=42#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=42</guid>
		<description><![CDATA[I love playing with Hardware, be it Computers, Electronics, Gadgets, Power Tools, etc&#8230;
To have a good experience with anything that you hold and work with, it&#8217;s design plays a crucial role.
Why is Design important? Here&#8217;s why Apple&#8217;s stock is rising:

Apple&#8217;s Design Mantra: &#8220;Really good ideas wrapped up in other really good ideas&#8221;;
&#8230;in other words, great [...]]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Intranet platforms</title>
		<link>http://rarchtech.com/?p=41</link>
		<comments>http://rarchtech.com/?p=41#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[intranet]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=41</guid>
		<description><![CDATA[My tested Intranet platforms of choice: 
A. Wiki based systems
1. Twiki
2. Mediawiki
3. Dekiwiki from Mindtouch
B. Portal systems
1. SocialText
2. Liferay portal
3. Jive
HINT: Checkout our Marketplace !
]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Revit Workstation Specs</title>
		<link>http://rarchtech.com/?p=34</link>
		<comments>http://rarchtech.com/?p=34#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BIM]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[revit]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=34</guid>
		<description><![CDATA[Spec 1: Apple Mac Pro

 Intel Quad Core Processor (Single/Dual)
8-12 GB RAM (FB-Fully Buffered)
512 MB Dedicated Video Card
Vista 64 Bit OS (running via Bootcamp)
Revit 2009 (64 bit)

Spec 2: Dell Precision 390 (Older spec)

Intel Dual Core Processor
4 GB RAM
512 MB Dedicated Video Card
Windows XP Pro 32 bit
Revit 2009 (32 bit)

]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>BIM server</title>
		<link>http://rarchtech.com/?p=25</link>
		<comments>http://rarchtech.com/?p=25#comments</comments>
		<pubDate>Sun, 05 Jul 2009 00:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BIM]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[server BIM]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=25</guid>
		<description><![CDATA[Any application becomes light weight and cross platform, as soon as it becomes web accessible.
It becomes a server-client model with browser front end. I&#8217;m waiting when the leading desktop BIM applications transition to that model, making instant collaboration across physical boundaries a possibility. 
]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>iPhone for Architects</title>
		<link>http://rarchtech.com/?p=8</link>
		<comments>http://rarchtech.com/?p=8#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=8</guid>
		<description><![CDATA[An RArchitect&#8217;s Apps:

Google Earth (free)
Units (free) - Unit Conversion Tool
Public transport schedule: iBART
Google Mobile App (free) - Voice activated web searching, domain app login
A Free Level (free) - an onscreen bubble level with ticks for both centimeter and inch on the edges.
Cooliris (free) - Image Browser, view Google, Flickr, and other site&#8217;s image results smoother
Wikiamo [...]]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Intranet</title>
		<link>http://rarchtech.com/?p=6</link>
		<comments>http://rarchtech.com/?p=6#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[intranet]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=6</guid>
		<description><![CDATA[How can you start BIMifying your practice? Start with an intranet.
]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://rarchtech.com/?p=1</link>
		<comments>http://rarchtech.com/?p=1#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://rarchtech.com/?p=1</guid>
		<description><![CDATA[Welcome to RarchTech. A place were you can seek your niche between technology and design.
]]></description>
		<wfw:commentRss>http://rarchtech.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
